Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    32.6  51.3  1/30/13  18.7  1/14/13  657    0  1.02   0   0   1/1/13   N 29.92   86
2    31.2  45.7   2/4/13  15.9  2/10/13  441    0  0.55   0   0   2/1/13   N 29.87   78
---------------------------------------------------------------------------------------
TOT  32.0  51.3  1/30/13  15.9  2/10/13 1099    0  1.57   0   0   1/1/13   N 29.90   83

HEAT BASE: 55.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    40.7  42.3  12:00am  37.6  11:47pm   13    0  0.35   0   0  12:00am   N 29.61   85
2    34.2  38.2  12:15pm  31.3   7:23pm   20    0  0.00   0   0  12:00am   N 29.62   79
3    33.6  35.5  12:44pm  32.1   7:17pm   20    0  0.00   0   0  12:00am   N 30.00   78
4    39.4  45.7   4:02pm  32.8  12:00am   14    0  0.12   0   0  12:00am   N 29.86   95
5    35.6  38.7  12:00am  30.1   9:51pm   18    0  0.04   0   0  12:00am   N 29.59   77
6    31.5  35.1   1:53pm  27.7  11:51pm   22    0  0.00   0   0  12:00am   N 29.44   91
7    30.8  35.3   2:02pm  26.5   6:29am   23    0  0.00   0   0  12:00am   N 29.78   84
8    30.3  34.9   2:43pm  27.0   9:17pm   24    0  0.00   0   0  12:00am   N 29.87   77
9    26.9  33.3   2:14pm  21.6   8:17am   27    0  0.00   0   0  12:00am   N 30.01   76
10   22.4  30.3   2:51pm  15.9   9:00am   31    0  0.00   0   0  12:00am   N 29.80   76
11   24.7  27.6  12:56pm  22.0   1:03am   29    0  0.00   0   0  12:00am   N 29.52   70
12   25.3  26.8   2:29pm  24.1   4:21am   28    0  0.00   0   0  12:00am   N 29.80   63
13   26.3  30.3   2:03pm  22.9  11:41pm   27    0  0.00   0   0  12:00am   N 30.13   53
14   25.4  31.7   2:01pm  19.1   7:03am   28    0  0.00   0   0  12:00am   N 30.05   64
15   30.9  34.8   3:06pm  26.5  12:19am   23    0  0.00   0   0  12:00am   N 30.02   88
16   35.4  40.2   3:50pm  33.0   7:49am   18    0  0.04   0   0  12:00am   N 30.17   94
17   34.2  36.6   1:41pm  31.3   9:30pm   20    0  0.00   0   0  12:00am   N 30.15   86
18   32.8  40.7   3:48pm  28.1   7:34am   21    0  0.00   0   0  12:00am   N 30.08   75
19   31.7  37.5   2:57pm  26.3   4:34am   22    0  0.00   0   0  12:00am   N 30.00   76
20   31.3  33.9  12:00am  28.5   8:46am   12    0  0.00   0   0  12:00am   N 30.05   73
---------------------------------------------------------------------------------------
TOT  31.2  45.7   2/4/13  15.9  2/10/13  441    0  0.55   0   0   2/1/13   N 29.87   78

HEAT BASE: 55.0
COOL BASE: 65.0



Today's  Data File

2/20/13
Time        Wind Gust   Humidity    Temp In       Temp  Dew Point  DailyRain   HourRain   24HrRain   RainRate
                  mph          %         °F         °F         °F         in         in         in      in/hr
12:00am             0         78         71         34         28       0.00       0.00       0.00       0.00
1:00am              0         80         71         34         28       0.00       0.00       0.00       0.00
2:00am              0         81         71         34         29       0.00       0.00       0.00       0.00
3:00am              0         83         71         34         29       0.00       0.00       0.00       0.00
4:00am              0         85         71         33         28       0.00       0.00       0.00       0.00
5:00am              0         85         71         31         27       0.00       0.00       0.00       0.00
6:00am              0         85         71         31         27       0.00       0.00       0.00       0.00
7:00am              0         80         71         30         25       0.00       0.00       0.00       0.00
8:00am              0         71         70         29         21       0.00       0.00       0.00       0.00
9:00am              0         62         70         28         17       0.00       0.00       0.00       0.00
10:00am             0         58         71         29         16       0.00       0.00       0.00       0.00
11:00am             0         56         71         31         17       0.00       0.00       0.00       0.00
12:00pm             0         55         71         31         17       0.00       0.00       0.00       0.00
1:00pm              0         54         71         31         16       0.00       0.00       0.00       0.00

 


Yesterday's Data File

2/19/13
Time        Wind Gust   Humidity    Temp In       Temp  Dew Point  DailyRain   HourRain   24HrRain   RainRate
                  mph          %         °F         °F         °F         in         in         in      in/hr
12:00am             0         75         71         28         22       0.00       0.00       0.00       0.00
1:00am              0         76         71         28         22       0.00       0.00       0.00       0.00
2:00am              0         77         70         28         21       0.00       0.00       0.00       0.00
3:00am              0         79         70         28         22       0.00       0.00       0.00       0.00
4:00am              0         80         70         27         22       0.00       0.00       0.00       0.00
5:00am              0         82         70         27         22       0.00       0.00       0.00       0.00
6:00am              0         82         70         27         22       0.00       0.00       0.00       0.00
7:00am              0         83         70         27         23       0.00       0.00       0.00       0.00
8:00am              0         85         70         27         23       0.00       0.00       0.00       0.00
9:00am              0         86         70         28         24       0.00       0.00       0.00       0.00
10:00am             0         87         70         29         26       0.00       0.00       0.00       0.00
11:00am             0         88         70         32         28       0.00       0.00       0.00       0.00
12:00pm             0         88         70         33         30       0.00       0.00       0.00       0.00
1:00pm              0         83         70         36         31       0.00       0.00       0.00       0.00
2:00pm              0         75         70         36         29       0.00       0.00       0.00       0.00
3:00pm              0         65         70         37         27       0.00       0.00       0.00       0.00
4:00pm              0         63         70         37         26       0.00       0.00       0.00       0.00
5:00pm              0         61         70         37         25       0.00       0.00       0.00       0.00
6:00pm              0         61         70         36         24       0.00       0.00       0.00       0.00
7:00pm              0         63         71         35         24       0.00       0.00       0.00       0.00
8:00pm              0         67         70         35         25       0.00       0.00       0.00       0.00
9:00pm              0         72         71         34         26       0.00       0.00       0.00       0.00
10:00pm             0         74         71         34         27       0.00       0.00       0.00       0.00
11:00pm             0         76         71         34         27       0.00       0.00       0.00       0.00

Updated Automatically by Ambient Weather's Virtual Weather Station  V14.01
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet