2013
YEARLY CLIMATOLOGICAL SUMMARY FOR 2013
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 32.6 51.3 1/30/13 18.7 1/14/13 657 0 1.02 0 0 1/1/13 N 29.92 86
2 31.2 45.7 2/4/13 15.9 2/10/13 442 0 0.55 0 0 2/1/13 N 29.87 78
---------------------------------------------------------------------------------------
TOT 32.0 51.3 1/30/13 15.9 2/10/13 1100 0 1.57 0 0 1/1/13 N 29.90 83
HEAT BASE: 55.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2013
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 40.7 42.3 12:00am 37.6 11:47pm 13 0 0.35 0 0 12:00am N 29.61 85
2 34.2 38.2 12:15pm 31.3 7:23pm 20 0 0.00 0 0 12:00am N 29.62 79
3 33.6 35.5 12:44pm 32.1 7:17pm 20 0 0.00 0 0 12:00am N 30.00 78
4 39.4 45.7 4:02pm 32.8 12:00am 14 0 0.12 0 0 12:00am N 29.86 95
5 35.6 38.7 12:00am 30.1 9:51pm 18 0 0.04 0 0 12:00am N 29.59 77
6 31.5 35.1 1:53pm 27.7 11:51pm 22 0 0.00 0 0 12:00am N 29.44 91
7 30.8 35.3 2:02pm 26.5 6:29am 23 0 0.00 0 0 12:00am N 29.78 84
8 30.3 34.9 2:43pm 27.0 9:17pm 24 0 0.00 0 0 12:00am N 29.87 77
9 26.9 33.3 2:14pm 21.6 8:17am 27 0 0.00 0 0 12:00am N 30.01 76
10 22.4 30.3 2:51pm 15.9 9:00am 31 0 0.00 0 0 12:00am N 29.80 76
11 24.7 27.6 12:56pm 22.0 1:03am 29 0 0.00 0 0 12:00am N 29.52 70
12 25.3 26.8 2:29pm 24.1 4:21am 28 0 0.00 0 0 12:00am N 29.80 63
13 26.3 30.3 2:03pm 22.9 11:41pm 27 0 0.00 0 0 12:00am N 30.13 53
14 25.4 31.7 2:01pm 19.1 7:03am 28 0 0.00 0 0 12:00am N 30.05 64
15 30.9 34.8 3:06pm 26.5 12:19am 23 0 0.00 0 0 12:00am N 30.02 88
16 35.4 40.2 3:50pm 33.0 7:49am 18 0 0.04 0 0 12:00am N 30.17 94
17 34.2 36.6 1:41pm 31.3 9:30pm 20 0 0.00 0 0 12:00am N 30.15 86
18 32.8 40.7 3:48pm 28.1 7:34am 21 0 0.00 0 0 12:00am N 30.08 75
19 31.7 37.5 2:57pm 26.3 4:34am 22 0 0.00 0 0 12:00am N 30.00 76
20 31.3 33.9 12:00am 28.5 8:46am 13 0 0.00 0 0 12:00am N 30.05 72
---------------------------------------------------------------------------------------
TOT 31.2 45.7 2/4/13 15.9 2/10/13 442 0 0.55 0 0 2/1/13 N 29.87 78
HEAT BASE: 55.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2013
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 39.3 42.9 2:45pm 32.1 10:24pm 15 0 0.12 0 0 12:00am N 29.74 85
2 35.9 38.9 2:09pm 33.0 12:49am 18 0 0.00 0 0 12:00am N 30.18 93
3 41.7 45.7 11:43pm 37.6 12:00am 12 0 0.04 0 0 12:00am N 30.45 98
4 46.2 47.5 3:03pm 44.3 10:50pm 8 0 0.04 0 0 12:00am N 30.53 100
5 43.1 44.3 12:00am 41.2 11:49pm 11 0 0.00 0 0 12:00am N 30.48 93
6 43.4 46.1 3:26pm 40.9 12:10am 10 0 0.00 0 0 12:00am N 30.40 86
7 40.8 44.7 3:05pm 38.0 7:35pm 13 0 0.00 0 0 12:00am N 30.34 90
8 38.3 39.6 3:40pm 36.9 6:58am 16 0 0.00 0 0 12:00am N 30.26 90
9 35.8 38.2 12:00am 34.6 5:51pm 18 0 0.04 0 0 12:00am N 30.13 88
10 36.0 37.8 2:57pm 33.7 11:53pm 18 0 0.00 0 0 12:00am N 29.91 97
11 32.0 34.2 3:17pm 27.7 11:00pm 22 0 0.00 0 0 12:00am N 29.93 87
12 28.0 29.9 2:05pm 26.5 11:38pm 26 0 0.00 0 0 12:00am N 29.96 67
13 25.1 27.2 2:56pm 21.8 11:39pm 29 0 0.00 0 0 12:00am N 29.92 66
14 21.4 26.7 3:48pm 18.7 6:50am 32 0 0.00 0 0 12:00am N 29.87 74
15 25.4 29.4 3:59pm 20.7 12:23am 28 0 0.00 0 0 12:00am N 29.63 86
16 22.9 26.3 12:00am 20.2 9:34am 31 0 0.00 0 0 12:00am N 29.73 83
17 23.4 25.6 3:03pm 21.6 9:36pm 30 0 0.00 0 0 12:00am N 29.91 81
18 24.6 27.0 2:00pm 22.7 12:00am 29 0 0.00 0 0 12:00am N 29.73 81
19 23.7 25.2 2:25pm 22.5 9:23am 30 0 0.00 0 0 12:00am N 29.38 79
20 23.6 27.6 11:36pm 19.6 5:39am 30 0 0.00 0 0 12:00am N 29.28 87
21 27.2 29.7 2:03pm 25.2 4:43am 27 0 0.00 0 0 12:00am N 29.42 93
22 29.0 32.4 2:41pm 27.0 5:57am 25 0 0.00 0 0 12:00am N 29.58 93
23 28.4 32.8 2:25pm 25.8 9:25am 25 0 0.00 0 0 12:00am N 29.70 89
24 25.9 29.0 1:24pm 23.8 10:52pm 28 0 0.00 0 0 12:00am N 29.83 79
25 24.3 26.8 2:30pm 22.7 5:47am 29 0 0.00 0 0 12:00am N 30.00 73
26 24.9 28.6 3:21pm 21.6 7:49am 29 0 0.00 0 0 12:00am N 29.85 75
27 32.1 34.2 11:03pm 27.6 12:00am 22 0 0.08 0 0 12:00am N 29.73 91
28 35.0 36.7 11:17pm 34.0 12:00am 19 0 0.12 0 0 12:00am N 29.90 98
29 42.9 47.2 11:53pm 36.7 12:00am 10 0 0.43 0 0 12:00am N 29.87 98
30 48.0 51.3 1:39pm 41.1 11:03pm 6 0 0.12 0 0 12:00am N 29.85 89
31 41.7 43.9 4:50pm 40.0 7:53am 12 0 0.04 0 0 12:00am N 29.99 74
---------------------------------------------------------------------------------------
TOT 32.6 51.3 1/30/13 18.7 1/14/13 657 0 1.02 0 0 1/1/13 N 29.92 86
HEAT BASE: 55.0
COOL BASE: 65.0
2012
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 36.2 51.7 1/1/12 17.8 1/31/12 543 0 3.98 9 66 1/5/12 SW 30.12 86
2 28.3 56.5 2/29/12 2.5 2/7/12 740 0 0.35 6 48 2/2/12 SW 30.28 71
3 45.9 68.1 3/16/12 26.7 3/9/12 277 2 0.47 5 48 3/8/12 SW 30.28 67
4 45.7 80.7 4/28/12 25.6 4/17/12 279 7 2.17 8 61 4/16/12 SW 29.70 67
5 58.0 81.2 5/24/12 31.5 5/17/12 68 56 1.73 5 44 5/21/12 SW 29.98 63
6 59.1 84.1 6/28/12 41.8 6/5/12 21 35 2.68 5 46 6/8/12 SW 29.94 73
7 62.3 88.8 7/25/12 45.2 7/22/12 7 75 4.65 1 33 7/7/12 SW 29.99 68
8 65.1 97.6 8/19/12 47.2 8/27/12 4 126 1.26 0 0 8/1/12 N 30.02 64
9 55.8 83.4 9/9/12 39.1 9/20/12 62 28 0.35 0 0 9/1/12 N 30.01 69
10 48.2 70.0 10/19/12 22.9 10/29/12 216 5 2.01 0 0 10/1/12 N 29.89 79
11 41.7 53.8 11/25/12 26.5 11/30/12 364 0 1.57 0 0 11/1/12 N 29.89 85
12 36.5 52.8 12/24/12 15.3 12/13/12 536 0 3.66 0 0 12/1/12 N 29.85 89
---------------------------------------------------------------------------------------
TOT 48.6 97.6 8/19/12 2.5 2/7/12 3117 333 24.84 3 66 1/5/12 SW 29.99 73
HEAT BASE: 55.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 27.7 31.3 6:57pm 23.4 5:23am 26 0 0.00 0 0 12:00am N 29.89 88
2 32.1 33.9 12:56pm 29.0 12:30am 22 0 0.04 0 0 12:00am N 29.85 93
3 31.3 34.9 11:19pm 28.1 8:07am 22 0 0.00 0 0 12:00am N 29.85 90
4 34.7 35.7 3:14am 32.6 8:16am 19 0 0.35 0 0 12:00am N 29.56 97
5 33.7 35.7 1:52pm 31.9 10:33pm 20 0 0.04 0 0 12:00am N 29.60 92
6 29.7 32.2 12:00am 25.8 8:39am 24 0 0.00 0 0 12:00am N 29.89 81
7 28.3 29.0 1:44pm 27.4 9:41am 26 0 0.00 0 0 12:00am N 29.65 86
8 25.3 29.0 3:06pm 18.4 9:53pm 29 0 0.00 0 0 12:00am N 30.05 86
9 28.6 34.4 10:05pm 20.2 12:00am 25 0 0.04 0 0 12:00am N 30.02 93
10 33.1 34.9 2:50pm 29.0 11:38pm 21 0 0.00 0 0 12:00am N 29.84 91
11 26.9 31.5 1:47pm 18.2 11:53pm 27 0 0.00 0 0 12:00am N 30.16 71
12 18.8 25.2 2:58pm 15.7 5:49am 35 0 0.00 0 0 12:00am N 30.13 80
13 24.0 30.4 11:25pm 15.3 1:30am 29 0 0.00 0 0 12:00am N 29.81 75
14 37.5 45.9 10:01pm 30.1 12:00am 16 0 0.35 0 0 12:00am N 29.53 98
15 44.2 45.9 12:00am 41.8 7:49am 10 0 0.20 0 0 12:00am N 29.54 93
16 42.1 44.8 2:58pm 40.7 5:24pm 12 0 0.31 0 0 12:00am N 29.68 92
17 41.6 43.6 12:25pm 39.4 8:14pm 12 0 0.20 0 0 12:00am N 29.68 95
18 38.9 40.7 2:52pm 36.2 8:25pm 15 0 0.00 0 0 12:00am N 29.90 94
19 37.4 39.6 1:58pm 34.2 11:58pm 16 0 0.00 0 0 12:00am N 30.14 96
20 32.3 34.2 12:00am 31.0 6:59am 21 0 0.00 0 0 12:00am N 29.90 96
21 37.6 42.0 5:39pm 32.6 12:00am 16 0 0.04 0 0 12:00am N 29.83 100
22 41.0 43.0 11:59pm 39.6 5:27pm 13 0 0.47 0 0 12:00am N 29.92 100
23 50.2 51.9 10:52pm 43.0 12:00am 4 0 0.08 0 0 12:00am N 29.78 97
24 49.7 52.8 3:17pm 47.2 11:03pm 4 0 0.00 0 0 12:00am N 29.75 76
25 46.1 49.9 8:17am 43.4 10:05pm 8 0 0.24 0 0 12:00am N 29.62 77
26 42.6 44.1 12:00am 41.1 9:50am 11 0 0.39 0 0 12:00am N 29.80 87
27 42.4 44.8 3:46am 38.9 8:33pm 11 0 0.79 0 0 12:00am N 29.70 90
28 40.9 43.2 11:52pm 38.4 8:52am 13 0 0.08 0 0 12:00am N 30.19 92
29 45.6 49.0 3:52pm 42.7 6:59pm 8 0 0.00 0 0 12:00am N 30.00 90
30 42.6 46.6 12:00am 39.8 8:15am 11 0 0.04 0 0 12:00am N 29.99 76
31 43.5 45.4 3:02pm 41.1 11:36pm 10 0 0.00 0 0 12:00am N 29.97 77
---------------------------------------------------------------------------------------
TOT 36.5 52.8 12/24/12 15.3 12/13/12 536 0 3.66 0 0 12/1/12 N 29.85 89
HEAT BASE: 55.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 42.6 47.4 11:02am 38.7 1:14am 11 0 0.20 0 0 12:00am N 29.21 78
2 42.0 45.7 1:34pm 40.2 5:33am 12 0 0.35 0 0 12:00am N 29.48 79
3 43.6 48.8 12:35pm 40.2 1:16am 10 0 0.47 0 0 12:00am N 29.57 90
4 43.9 47.4 2:25pm 40.0 5:47am 10 0 0.00 0 0 12:00am N 29.55 92
5 42.9 46.3 12:15pm 37.6 11:58pm 11 0 0.04 0 0 12:00am N 29.61 82
6 39.8 46.3 3:05pm 35.5 2:43am 14 0 0.00 0 0 12:00am N 30.02 81
7 43.1 45.2 4:02pm 40.3 2:20am 11 0 0.04 0 0 12:00am N 30.24 94
8 43.3 44.7 12:00am 42.1 9:10pm 11 0 0.00 0 0 12:00am N 30.13 84
9 43.5 48.1 1:42pm 41.1 8:14am 10 0 0.00 0 0 12:00am N 29.97 81
10 47.2 50.8 3:16pm 41.2 12:04am 7 0 0.31 0 0 12:00am N 29.63 91
11 44.6 51.3 3:49pm 36.9 11:04pm 9 0 0.00 0 0 12:00am N 29.85 84
12 41.4 46.1 1:53pm 37.6 12:00am 12 0 0.00 0 0 12:00am N 30.24 78
13 39.5 44.3 3:31pm 35.7 11:32pm 14 0 0.00 0 0 12:00am N 30.40 77
14 36.7 38.9 1:06pm 34.0 7:15am 17 0 0.00 0 0 12:00am N 30.31 88
15 38.1 39.4 2:03pm 37.5 6:55pm 16 0 0.00 0 0 12:00am N 30.17 86
16 36.1 40.0 3:05pm 30.8 11:00pm 17 0 0.00 0 0 12:00am N 30.04 79
17 38.8 43.9 11:53pm 31.9 12:00am 15 0 0.00 0 0 12:00am N 29.88 96
18 45.0 46.3 10:49am 43.4 11:59pm 9 0 0.04 0 0 12:00am N 29.88 100
19 44.5 50.4 3:39pm 36.7 11:28pm 9 0 0.00 0 0 12:00am N 30.00 99
20 38.2 40.3 1:54pm 34.6 11:59pm 16 0 0.00 0 0 12:00am N 30.05 99
21 37.9 44.3 10:51pm 33.1 2:19am 16 0 0.00 0 0 12:00am N 29.98 100
22 42.5 44.7 3:42pm 39.6 8:32pm 11 0 0.00 0 0 12:00am N 30.16 96
23 44.3 46.6 6:54pm 41.4 12:00am 10 0 0.00 0 0 12:00am N 30.04 85
24 47.3 50.1 1:40pm 45.2 7:58am 6 0 0.00 0 0 12:00am N 29.99 77
25 48.1 53.8 4:39am 38.2 11:58pm 6 0 0.00 0 0 12:00am N 29.88 63
26 42.7 47.9 2:34pm 34.9 3:03am 11 0 0.12 0 0 12:00am N 29.73 93
27 43.2 45.4 12:48pm 38.9 11:53pm 11 0 0.00 0 0 12:00am N 29.66 85
28 39.0 41.8 1:33pm 36.6 9:03am 15 0 0.00 0 0 12:00am N 29.63 84
29 36.2 38.2 1:24am 33.9 11:32pm 17 0 0.00 0 0 12:00am N 29.60 70
30 33.8 39.3 3:20pm 26.5 11:54pm 20 0 0.00 0 0 12:00am N 29.77 68
---------------------------------------------------------------------------------------
TOT 41.7 53.8 11/25/12 26.5 11/30/12 364 0 1.57 0 0 11/1/12 N 29.89 85
HEAT BASE: 55.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 48.0 63.4 6:17pm 39.3 8:22am 7 0 0.00 0 0 12:00am N 30.06 70
2 50.8 58.3 3:21pm 44.5 5:44am 4 0 0.00 0 0 12:00am N 30.03 82
3 54.5 58.0 4:27pm 51.9 3:46am 1 0 0.00 0 0 12:00am N 29.93 86
4 51.8 54.7 12:00am 42.9 11:50pm 2 0 0.51 0 0 12:00am N 29.84 84
5 53.0 58.9 4:04pm 42.1 12:31am 3 0 0.00 0 0 12:00am N 29.92 89
6 55.6 62.1 12:57pm 47.7 11:57pm 1 0 0.16 0 0 12:00am N 29.90 87
7 47.7 53.7 5:07pm 40.3 11:59pm 6 0 0.08 0 0 12:00am N 30.06 83
8 44.5 54.0 3:21pm 34.6 6:04am 9 0 0.00 0 0 12:00am N 30.07 77
9 48.9 54.7 3:59pm 40.2 11:50pm 5 0 0.04 0 0 12:00am N 29.91 82
10 44.7 53.3 4:20pm 39.4 2:31am 9 0 0.00 0 0 12:00am N 29.96 68
11 45.6 55.6 4:05pm 37.6 7:04am 8 0 0.00 0 0 12:00am N 29.84 74
12 50.5 56.4 1:13pm 44.8 11:59pm 4 0 0.20 0 0 12:00am N 29.77 83
13 46.4 55.3 4:03pm 41.6 3:07am 7 0 0.28 0 0 12:00am N 29.83 77
14 42.9 47.5 2:02pm 39.6 11:39pm 10 0 0.20 0 0 12:00am N 29.58 92
15 42.7 48.8 4:58pm 36.6 2:51am 11 0 0.20 0 0 12:00am N 29.67 92
16 43.4 46.8 7:05pm 38.2 5:07am 10 0 0.04 0 0 12:00am N 29.81 87
17 51.1 59.4 4:47pm 43.4 4:35am 4 0 0.00 0 0 12:00am N 29.82 87
18 59.4 68.8 4:20pm 52.9 7:13am 0 1 0.00 0 0 12:00am N 29.84 63
19 60.9 70.0 4:13pm 52.8 5:18am 0 1 0.00 0 0 12:00am N 29.92 55
20 60.1 69.5 4:29pm 53.3 7:03am 0 1 0.00 0 0 12:00am N 30.03 71
21 60.6 70.0 4:18pm 53.8 8:10am 0 1 0.00 0 0 12:00am N 30.02 71
22 59.3 68.8 4:15pm 54.2 11:48pm 0 1 0.00 0 0 12:00am N 30.12 61
23 51.9 60.0 4:20pm 46.8 8:09am 3 0 0.00 0 0 12:00am N 30.18 76
24 50.2 61.2 4:35pm 44.7 8:05am 5 0 0.00 0 0 12:00am N 30.09 81
25 49.5 59.8 5:14pm 43.6 8:56am 5 0 0.00 0 0 12:00am N 29.96 89
26 41.5 49.0 12:00am 35.7 11:45pm 12 0 0.12 0 0 12:00am N 29.76 97
27 33.8 37.3 4:30pm 30.8 8:20am 20 0 0.00 0 0 12:00am N 29.62 68
28 32.7 43.0 3:39pm 25.6 11:55pm 21 0 0.00 0 0 12:00am N 29.94 62
29 30.4 36.0 11:55pm 22.9 6:34am 23 0 0.04 0 0 12:00am N 29.93 80
30 39.6 42.3 4:07pm 36.0 12:00am 14 0 0.16 0 0 12:00am N 29.69 95
31 43.3 51.5 3:24pm 38.0 8:02am 11 0 0.00 0 0 12:00am N 29.52 79
---------------------------------------------------------------------------------------
TOT 48.2 70.0 10/19/12 22.9 10/29/12 216 5 2.01 0 0 10/1/12 N 29.89 79
HEAT BASE: 55.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 54.9 63.9 6:06pm 49.3 12:00am 2 0 0.00 0 0 12:00am N 30.26 64
2 57.9 73.6 6:26pm 44.8 7:06am 3 2 0.00 0 0 12:00am N 30.25 63
3 60.2 70.2 4:53pm 50.8 7:05am 0 1 0.00 0 0 12:00am N 30.23 69
4 62.9 74.2 4:27pm 53.5 6:32am 0 3 0.00 0 0 12:00am N 30.17 64
5 60.2 66.8 4:38pm 52.0 11:39pm 0 0 0.00 0 0 12:00am N 30.16 68
6 56.6 66.8 6:22pm 49.5 8:02am 1 0 0.00 0 0 12:00am N 30.30 60
7 57.5 76.0 6:33pm 42.1 7:24am 3 2 0.00 0 0 12:00am N 30.26 59
8 63.1 81.2 6:57pm 48.8 7:25am 1 4 0.00 0 0 12:00am N 30.16 51
9 68.1 83.4 6:47pm 55.3 6:56am 0 6 0.00 0 0 12:00am N 30.00 45
10 65.9 81.2 4:17pm 54.0 7:23am 0 5 0.00 0 0 12:00am N 29.98 53
11 62.0 67.7 2:37pm 56.0 11:59pm 0 1 0.24 0 0 12:00am N 29.93 79
12 52.6 57.6 5:55pm 45.0 11:58pm 2 0 0.04 0 0 12:00am N 29.95 73
13 51.5 58.0 5:59pm 45.0 12:00am 3 0 0.00 0 0 12:00am N 29.99 79
14 51.4 58.2 3:20pm 44.5 6:34am 3 0 0.00 0 0 12:00am N 29.99 83
15 54.9 63.6 6:40pm 49.3 11:56pm 1 0 0.08 0 0 12:00am N 30.04 85
16 56.1 71.3 6:30pm 45.0 7:18am 3 1 0.00 0 0 12:00am N 30.00 74
17 59.4 75.8 6:13pm 48.4 9:03am 1 2 0.00 0 0 12:00am N 29.94 66
18 56.5 63.6 2:15pm 51.1 7:43am 0 0 0.00 0 0 12:00am N 29.91 72
19 50.6 60.0 6:22pm 43.0 8:33am 4 0 0.00 0 0 12:00am N 30.08 60
20 48.6 60.7 6:21pm 39.1 7:41am 6 0 0.00 0 0 12:00am N 30.19 58
21 51.1 62.7 3:26pm 41.6 7:25am 5 0 0.00 0 0 12:00am N 30.00 60
22 51.0 61.0 5:15pm 46.1 8:16am 4 0 0.00 0 0 12:00am N 29.98 74
23 53.0 60.7 3:38pm 47.5 12:00am 3 0 0.00 0 0 12:00am N 29.91 59
24 57.7 64.3 1:37pm 54.7 8:53pm 0 0 0.00 0 0 12:00am N 29.51 76
25 53.7 57.8 2:13am 51.1 11:48pm 1 0 0.00 0 0 12:00am N 29.54 78
26 51.4 52.4 1:51pm 50.2 10:40pm 2 0 0.00 0 0 12:00am N 29.57 90
27 51.6 55.1 5:09pm 49.5 5:35am 2 0 0.00 0 0 12:00am N 29.75 87
28 53.3 61.0 6:52pm 49.0 6:01am 2 0 0.00 0 0 12:00am N 30.03 82
29 51.5 59.4 5:08pm 45.2 7:22am 3 0 0.00 0 0 12:00am N 30.03 74
30 49.5 63.2 6:40pm 40.2 8:32am 6 0 0.00 0 0 12:00am N 30.15 65
---------------------------------------------------------------------------------------
TOT 55.8 83.4 9/9/12 39.1 9/20/12 62 28 0.35 0 0 9/1/12 N 30.01 69
HEAT BASE: 55.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 68.0 86.1 6:06pm 54.4 7:22am 0 7 0.00 0 0 12:00am N 29.95 60
2 67.4 72.2 3:36pm 60.5 11:56pm 0 4 0.00 0 0 12:00am N 29.94 62
3 63.6 74.4 5:41pm 54.2 5:39am 0 3 0.00 0 0 12:00am N 30.02 65
4 62.7 74.9 4:13pm 52.8 6:06am 0 3 0.08 0 0 12:00am N 29.96 70
5 64.7 77.4 6:33pm 57.3 8:24am 0 3 0.87 0 0 12:00am N 29.84 79
6 62.6 69.1 5:57pm 58.2 7:25am 0 1 0.00 0 0 12:00am N 29.90 72
7 59.9 67.3 5:57pm 54.9 5:39am 0 0 0.00 0 0 12:00am N 30.14 66
8 61.0 70.2 7:38pm 52.6 3:06am 0 1 0.00 0 0 12:00am N 30.23 66
9 63.6 72.0 3:54pm 58.3 11:35pm 0 2 0.04 0 0 12:00am N 30.24 67
10 61.0 70.4 5:27pm 51.9 6:36am 0 1 0.00 0 0 12:00am N 30.26 60
11 60.9 71.8 6:05pm 50.6 6:46am 0 2 0.00 0 0 12:00am N 30.16 56
12 63.7 76.0 5:52pm 53.7 6:33am 0 3 0.00 0 0 12:00am N 29.98 50
13 64.5 77.1 4:05pm 55.5 4:23am 0 3 0.00 0 0 12:00am N 29.94 60
14 66.9 78.7 3:32pm 56.7 6:54am 0 5 0.00 0 0 12:00am N 29.94 72
15 72.5 83.5 4:11pm 64.3 5:33am 0 9 0.00 0 0 12:00am N 29.87 55
16 67.0 77.6 6:25pm 60.0 8:02am 0 4 0.00 0 0 12:00am N 30.06 60
17 67.5 83.2 6:15pm 53.8 7:27am 0 7 0.00 0 0 12:00am N 30.11 55
18 76.1 95.2 6:32pm 62.8 7:04am 0 12 0.00 0 0 12:00am N 30.10 46
19 79.2 97.6 6:26pm 65.9 7:28am 0 15 0.00 0 0 12:00am N 30.07 47
20 74.4 82.5 12:45pm 63.7 11:41pm 0 11 0.00 0 0 12:00am N 30.11 62
21 72.1 85.7 7:08pm 61.6 3:25am 0 9 0.00 0 0 12:00am N 30.05 71
22 66.4 73.5 6:42pm 58.5 11:56pm 0 3 0.00 0 0 12:00am N 30.04 58
23 61.5 73.8 6:37pm 49.0 6:54am 1 2 0.00 0 0 12:00am N 29.99 58
24 64.1 72.9 5:23pm 55.8 2:59am 0 3 0.00 0 0 12:00am N 29.76 71
25 64.4 72.2 6:54pm 59.1 4:29am 0 2 0.00 0 0 12:00am N 29.79 60
26 58.0 61.4 12:00am 53.8 11:58pm 0 0 0.20 0 0 12:00am N 29.95 75
27 59.9 75.8 6:33pm 47.2 7:07am 2 3 0.00 0 0 12:00am N 30.12 70
28 63.2 71.3 4:39pm 55.5 7:13am 0 2 0.00 0 0 12:00am N 30.02 61
29 66.3 80.8 6:29pm 57.1 4:48am 0 5 0.00 0 0 12:00am N 30.04 72
30 62.5 67.9 7:19pm 57.3 11:57pm 0 0 0.00 0 0 12:00am N 30.03 66
31 53.9 57.6 1:52pm 49.3 11:58pm 1 0 0.08 0 0 12:00am N 30.09 79
---------------------------------------------------------------------------------------
TOT 65.1 97.6 8/19/12 47.2 8/27/12 4 126 1.26 0 0 8/1/12 N 30.02 64
HEAT BASE: 55.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 62.5 68.8 4:46pm 55.6 11:51pm 0 1 0.00 5 31 3:01pm SW 30.02 68
2 56.8 60.7 12:01pm 51.9 3:31am 0 0 0.00 2 18 12:08pm NE 30.10 75
3 62.1 76.0 5:42pm 50.6 6:20am 0 3 0.00 2 19 7:01pm SW 30.06 74
4 68.2 79.0 7:27pm 55.6 5:52am 0 6 0.00 2 21 5:14pm NE 29.94 61
5 66.8 78.5 2:45pm 59.6 6:49am 0 4 0.24 2 21 8:45pm NE 29.85 78
6 64.4 75.6 5:45pm 58.0 11:09pm 0 2 0.00 6 23 8:18am SW 29.86 75
7 64.1 77.2 7:03pm 54.4 5:11am 0 3 0.00 5 33 2:08pm SW 29.91 69
8 62.0 68.1 4:21pm 58.9 7:20am 0 0 0.24 6 30 12:37pm SW 29.80 71
9 62.5 71.8 7:05pm 54.0 6:25am 0 2 0.00 0 0 12:00am N 29.93 67
10 63.0 72.7 7:27pm 56.0 5:48am 0 2 0.39 0 0 12:00am N 29.92 74
11 58.6 63.6 7:22pm 52.8 11:22pm 0 0 0.00 0 0 12:00am N 29.93 70
12 56.4 66.3 7:19pm 51.0 2:35am 1 0 0.12 0 0 12:00am N 29.97 73
13 57.0 61.4 4:23pm 53.7 6:25am 0 0 0.94 0 0 12:00am N 29.77 90
14 56.6 65.9 7:07pm 53.5 7:16am 0 0 1.30 0 0 12:00am N 29.72 87
15 56.2 63.6 7:07pm 52.4 5:47am 0 0 0.00 0 0 12:00am N 29.95 77
16 56.1 63.6 4:46pm 49.5 7:05am 1 0 0.00 0 0 12:00am N 30.22 71
17 59.6 65.7 7:17pm 56.5 12:37am 0 0 0.04 0 0 12:00am N 30.20 74
