Rick Dees Weekly Top 40
8 May 10
| TW | LW | 2W | 3W | 4W | 5W | 6W | Wks | Yr | Ylw | Song | Artist |
| 1 | 1 | 3 | 3 | 4 | 5 | 6 | 16 | 8 | 15 | In My Head (2wks #1) | Jason Derulo |
| 2 | 3 | 4 | 7 | 13 | 23 | 27 | 9 | 28 | 30 | Rude Boy | Rihanna |
| 3 | 6 | 7 | 11 | 16 | 22 | 23 | 12 | 31 | 33 | Hey, Soul Sister | Train |
| 4 | 5 | 6 | 6 | 10 | 13 | 14 | 15 | 24 | 26 | Breakeven | The Script |
| 5 | 2 | 1 | 2 | 3 | 8 | 10 | 12 | 20 | 22 | Need You Now (1wk #1) | Lady Antebellum |
| 6 | 4 | 2 | 1 | 1 | 1 | 2 | 18 | 10 | 10 | Telephone (3wks #1) | Lady Gaga |
| 7 | 7 | 9 | 13 | 14 | 16 | 18 | 14 | 29 | 29 | All The Right Moves | OneRepublic |
| 8 | 9 | 11 | 15 | 22 | 28 | 33 | 7 | 37 | 42 | Break Your Heart | Taio Cruz & Ludacris |
| 9 | 11 | 13 | 23 | 26 | 30 | x | 6 | 43 | 46 | Nothing On You | B.O.B. & Bruno Mars |
| 10 | 8 | 5 | 5 | 6 | 4 | 4 | 16 | 16 | 17 | Carry Out | Timbaland (f/Justin Timberlake) |
| 11 | 10 | 8 | 8 | 9 | 10 | 11 | 16 | 22 | 24 | Whataya Want From Me | Adam Lambert |
| 12 | 12 | 10 | 10 | 5 | 3 | 1 | 18 | 4 | 4 | According To You (3wks #1) | Orianthi |
| 13 | 13 | 15 | 16 | 15 | 12 | 9 | 29 | 2 | 2 | Sexy Chick | David Guetta |
| 14 | 14 | 14 | 14 | 8 | 7 | 7 | 18 | 21 | 20 | Live Like We're Dying | Kris Allen |
| 15 | 15 | 17 | 22 | 23 | 26 | 26 | 10 | 44 | 44 | Today Was A Fairytale | Taylor Swift |
| 16 | 16 | 16 | 9 | 7 | 6 | 5 | 26 | 1 | 1 | Tik Tok (4wks #1) | Ke$ha |
| 17 | 17 | 23 | 31 | 36 | 38 | x | 6 | 56 | 59 | Say Ahh | Trey Songz |
| 18 | 20 | 24 | 27 | 29 | 33 | 34 | 9 | 49 | 53 | Bulletproof | La Roux |
| 19 | 21 | 25 | 30 | 34 | 36 | 37 | 7 | 55 | 58 | Solo | IYAZ |
| 20 | 23 | 26 | 29 | 31 | x | x | 5 | 58 | 61 | Halfway Gone | Lifehouse |
| 21 | 25 | 30 | 40 | x | x | x | 4 | 63 | 64 | Not Myself Tonight | Christina Aguilera |
| 22 | 22 | 22 | 24 | 27 | x | x | 5 | 54 | 56 | All I Ever Wanted | Kelly Clarkson |
| 23 | 29 | 32 | 39 | x | x | x | 4 | 64 | 65 | Your Love Is My Drug | Ke$ha |
| 24 | 19 | 19 | 20 | 21 | 21 | 22 | 13 | 41 | 41 | Heartbreak Warfare | John Mayer |
| 25 | 26 | 29 | 32 | 33 | 34 | 36 | 8 | 59 | 60 | Young Forever | Jay Z (f/Mr. Hudson) |
| 26 | 27 | 27 | 26 | 25 | 25 | 25 | 12 | 46 | 45 | Naturally | Selena Gomez |
| 27 | 24 | 21 | 21 | 18 | 18 | 16 | 25 | 5 | 5 | Bad Romance (3wks #1) | Lady Gaga |
| 28 | 18 | 18 | 18 | 17 | 15 | 13 | 22 | 14 | 13 | Do You Remember | Jay Sean |
| 29 | 30 | 31 | 34 | 40 | x | x | 5 | 65 | 63 | If We Ever Meet Again | Timbaland & Katy Perry |
| 30 | 31 | 34 | x | x | x | x | 3 | 66 | 66 | Eenie Meenie | Sean Kingston & Justin Bieber |
| 31 | 28 | 20 | 19 | 19 | 17 | 17 | 18 | 34 | 34 | Life After You | Daughtry |
| 32 | 35 | 38 | x | x | x | x | 3 | 68 | 68 | Billionaire | Travie McCoy |
| 33 | 34 | x | x | x | x | x | 2 | 69 | 69 | Alejandro | Lady Gaga |
| 34 | 33 | 33 | 33 | 32 | 32 | 32 | 11 | 57 | 54 | Someday | Rob Thomas |
| 35 | 39 | x | x | x | x | x | 2 | 70 | 71 | Impossible | Shontelle |
| 36 | 37 | 37 | 37 | 38 | 40 | x | 6 | 67 | 67 | Haven't Met You Yet | Michael Buble |
| 37 | 38 | x | x | x | x | x | 2 | 71 | 70 | OMG | Usher & wil.i.am |
| 38 | x | x | x | x | x | x | 1 | 72 | x | Young Money | Vita Chambers |
| 39 | x | x | x | x | x | x | 1 | 73 | x | This Afternoon | Nickelback |
| 40 | 32 | 28 | 25 | 24 | 24 | 28 | 8 | 52 | 51 | Tie Me Down | New Boyz & Ray J |
Rick Dees YTD
| Yr | Ylw | Y2w | Song | Artist | Pts Yr |
| 1 | 1 | 1 | Tik Tok (4wks #1) | Ke$ha | 1452 |
| 2 | 2 | 2 | Sexy Chick | David Guetta | 1350 |
| 3 | 3 | 3 | Replay | IYAZ | 1229 |
| 4 | 4 | 7 | According To You (3wks #1) | Orianthi | 1151 |
| 5 | 5 | 6 | Bad Romance (3wks #1) | Lady Gaga | 1095 |
| 6 | 6 | 4 | Whatcha Say (5wks #1) | Jason Derulo | 1078 |
| 7 | 7 | 5 | 3 (2wks #1) | Britney Spears | 1073 |
| 8 | 15 | 18 | In My Head (2wk #1) | Jason Derulo | 997 |
| 9 | 8 | 8 | Fireflies | Owl City | 992 |
| 10 | 10 | 14 | Telephone (3wks #1) | Lady Gaga | 985 |
| 11 | 9 | 9 | Paparazzi (1wk #1) | Lady Gaga | 914 |
| 12 | 11 | 10 | Two Is Better Than One | Boys Like Girls (f/Taylor Swift) | 878 |
| 13 | 12 | 11 | Already Gone | Kelly Clarkson | 874 |
| 14 | 13 | 13 | Do You Remember | Jay Sean | 873 |
| 15 | 14 | 12 | Sweet Dreams | Beyoncé | 850 |
| 16 | 17 | 17 | Carry Out | Timbaland (f/Justin Timberlake) | 843 |
| 17 | 16 | 15 | Imma Be | Black Eyed Peas | 796 |
| 18 | 18 | 16 | Empire State Of Mind | Jay-Z (f/Alicia Keys) | 772 |
| 19 | 19 | 19 | Party In The U.S.A. | Miley Cyrus | 671 |
| 20 | 22 | 25 | Need You Now (1wk #1) | Lady Antebellum | 660 |
| 21 | 20 | 21 | Live Like We're Dying | Kris Allen | 632 |
| 22 | 24 | 24 | Whataya Want From Me | Adam Lambert | 596 |
| 23 | 21 | 20 | Down | Jay Sean (f/Lil Wayne) | 592 |
| 24 | 26 | 28 | Breakeven | The Script | 574 |
| 25 | 23 | 22 | Meet Me Halfway | Black Eyed Peas | 557 |
| 26 | 25 | 23 | Fifteen | Taylor Swift | 496 |
| 27 | 27 | 26 | Use Somebody | Kings of Leon | 450 |
| 28 | 30 | 35 | Rude Boy | Rihanna | 424 |
| 29 | 29 | 32 | All The Right Moves | OneRepublic | 419 |
| 30 | 28 | 27 | Hard | Rihanna (f/Jeezy) | 410 |
| 31 | 33 | 36 | Hey, Soul Sister | Train | 403 |
| 32 | 31 | 29 | You Belong With Me | Taylor Swift | 324 |
| 33 | 32 | 30 | Evacuate The Dance Floor | Cascada | 318 |
| 34 | 34 | 31 | Life After You | Daughtry | 309 |
| 35 | 35 | 33 | Blah Blah Blah | Ke$ha (feat. 3OH!3) | 275 |
| 36 | 36 | 34 | One Time | Justin Bieber | 275 |
| 37 | 42 | 48 | Break Your Heart | Taio Cruz & Ludacris | 245 |
| 38 | 37 | 37 | If You Only Knew | Shinedown | 225 |
| 39 | 38 | 38 | Bedrock | Young Money | 222 |
| 40 | 39 | 39 | Fallin' For You | Colbie Caillat | 222 |
| 41 | 41 | 41 | Heartbreak Warfare | John Mayer | 216 |
| 42 | 40 | 40 | Run This Town | Jay-Z | 216 |
| 43 | 46 | 55 | Nothing On You | B.O.B. & Bruno Mars | 194 |
| 44 | 44 | 49 | Today Was A Fairytale | Taylor Swift | 180 |
| 45 | 43 | 42 | Forever | Drake | 154 |
| 46 | 45 | 46 | Naturally | Selena Gomez | 153 |
| 47 | 47 | 47 | Body Language | Jesse McCartney | 123 |
| 48 | 48 | 51 | Funhouse | P!nk | 112 |
| 49 | 53 | 60 | Bulletproof | La Roux | 111 |
| 50 | 49 | 52 | Give It Up To Me | Shakira | 104 |
| 51 | 50 | 53 | One Less Lonely Girl | Justin Bieber | 100 |
| 52 | 51 | 56 | Tie Me Down | New Boyz & Ray J | 93 |
| 53 | 52 | 54 | Baby | Justin Bieber | 92 |
| 54 | 56 | 65 | All I Ever Wanted | Kelly Clarkson | 88 |
| 55 | 58 | 67 | Solo | IYAZ | 85 |
| 56 | 59 | 70 | Say Ahh | Trey Songz | 84 |
| 57 | 54 | 59 | Someday | Rob Thomas | 83 |
| 58 | 61 | 69 | Halfway Gone | Lifehouse | 76 |
| 59 | 60 | 66 | Young Forever | Jay Z (f/Mr. Hudson) | 76 |
| 60 | 55 | 58 | Heaven Can Wait | We The Kings | 73 |
| 61 | 57 | 62 | Shut It Down | Pitbull & Akon | 65 |
| 62 | 62 | 64 | Vanilla Twilight | Owl City | 55 |
| 63 | 64 | 76 | Not Myself Tonight | Christina Aguilera | 48 |
| 64 | 65 | 79 | Your Love Is My Drug | Ke$ha | 41 |
| 65 | 63 | 75 | If We Ever Meet Again | Timbaland & Katy Perry | 41 |
| 66 | 66 | 81 | Eenie Meenie | Sean Kingston & Justin Bieber | 28 |
| 67 | 67 | 77 | Haven't Met You Yet | Michael Buble | 21 |
| 68 | 68 | 83 | Billionaire | Travie McCoy | 18 |
| 69 | 69 | x | Alejandro | Lady Gaga | 15 |
| 70 | 71 | x | Impossible | Shontelle | 8 |
| 71 | 70 | x | OMG | Usher & wil.i.am | 7 |
| 72 | x | x | Young Money | Vita Chambers | 3 |
| 73 | x | x | This Afternoon | Nickelback | 2 |
ARC Year to date
| Yr | LW | 2W | Song | Artist | Pts Yr |
| 1 | 1 | 1 | Tik Tok (8wks #1) | Ke$ha | 1896 |
| 2 | 2 | 2 | Bad Romance (3wks #1) | Lady Gaga | 1634 |
| 3 | 3 | 3 | Sexy Chick | David Guetta | 1355 |
| 4 | 4 | 4 | Telephone (4wks #1) | Lady Gaga | 1295 |
| 5 | 5 | 5 | Imma Be | Black Eyed Peas | 1183 |
| 6 | 7 | 10 | In My Head (2wks #1) | Jason Derulo | 1079 |
| 7 | 6 | 6 | Empire State Of Mind | Jay-Z (f/Alicia Keys) | 1048 |
| 8 | 8 | 7 | According To You | Orianthi | 973 |
| 9 | 11 | 11 | Need You Now | Lady Antebellum | 955 |
| 10 | 9 | 8 | Replay (1wk #1) | IYAZ | 946 |
| 11 | 10 | 9 | Do You Remember | Jay Sean | 920 |
| 12 | 12 | 12 | Carry Out | Timbaland (f/Justin Timberlake) | 864 |
| 13 | 13 | 13 | Fireflies (2wks #1) | Owl City | 760 |
| 14 | 14 | 14 | Two Is Better Than One | Boys Like Girls (f/Taylor Swift) | 754 |
| 15 | 15 | 15 | Bedrock | Young Money | 717 |
| 16 | 18 | 19 | Hey, Soul Sister | Train | 693 |
| 17 | 16 | 16 | Whatcha Say (3wks #1) | Jason Derulo | 652 |
| 18 | 21 | 26 | Rude Boy (2wks #1) | Rihanna | 621 |
| 19 | 17 | 17 | 3 (Three) | Britney Spears | 611 |
| 20 | 19 | 21 | Breakeven | The Script | 606 |
| 21 | 26 | 30 | Nothing On You | B.O.B. & Bruno Mars | 553 |
| 22 | 20 | 18 | Hard | Rihanna (f/Jeezy) | 529 |
| 23 | 22 | 20 | Live Like We're Dying | Kris Allen | 505 |
| 24 | 24 | 25 | Whataya Want From Me | Adam Lambert | 495 |
| 25 | 23 | 22 | Already Gone | Kelly Clarkson | 465 |
| 26 | 25 | 23 | Fifteen | Taylor Swift | 460 |
| 27 | 27 | 28 | All The Right Moves | OneRepublic | 458 |
| 28 | 31 | 34 | Break Your Heart | Taio Cruz & Ludacris | 451 |
| 29 | 28 | 24 | Down | Jay Sean (f/Lil Wayne) | 438 |
| 30 | 29 | 27 | Evacuate The Dance Floor | Cascada | 414 |
| 31 | 30 | 29 | Sweet Dreams | Beyoncé | 384 |
| 32 | 32 | 31 | Paparazzi | Lady Gaga | 369 |
| 33 | 33 | 32 | Meet Me Halfway | Black Eyed Peas | 357 |
| 34 | 34 | 33 | Blah Blah Blah | Ke$ha (feat. 3OH!3) | 296 |
| 35 | 35 | 35 | Life After You | Daughtry | 263 |
| 36 | 38 | 39 | Say Ahh | Trey Songz | 258 |
| 37 | 36 | 37 | Forever | Drake | 254 |
| 38 | 37 | 36 | If You Only Knew | Shinedown | 254 |
| 39 | 39 | 38 | Baby | Justin Bieber | 233 |
| 40 | 45 | 52 | Your Love Is My Drug | Ke$ha | 211 |
| 41 | 41 | 44 | Naturally | Selena Gomez | 202 |
| 42 | 40 | 40 | Party In The U.S.A. | Miley Cyrus | 195 |
| 43 | 42 | 41 | Today Was A Fairytale | Taylor Swift | 171 |
| 44 | 43 | 42 | Heartbreak Warfare | John Mayer | 168 |
| 45 | 44 | 43 | Tie Me Down | New Boyz & Ray J | 157 |
| 46 | 46 | 50 | Solo | IYAZ | 157 |
| 47 | 47 | 46 | Never Gonna Be Alone | Nickleback | 135 |
| 48 | 48 | 45 | Use Somebody | Kings of Leon | 135 |
| 49 | 52 | 51 | I Made It | Kevin Rudolph | 133 |
| 50 | 49 | 47 | Fallin' For You | Colbie Caillat | 132 |
| 51 | 54 | 57 | Young Forever | Jay Z (f/Mr. Hudson) | 130 |
| 52 | 56 | 63 | Alejendro | Lady Gaga | 130 |
| 53 | 50 | 48 | Give It Up To Me | Shakira | 120 |
| 54 | 51 | 49 | One Less Lonely Girl | Justin Bieber | 120 |
| 55 | 53 | 54 | Bulletproof | La Roux | 115 |
| 56 | 61 | 64 | OMG | Usher | 114 |
| 57 | 55 | 53 | Halfway Gone | Lifehouse | 103 |
| 58 | 62 | 62 | Eenie Meenie | Sean Kingston & Justin Bieber | 85 |
| 59 | 57 | 55 | Shut It Down | Pitbull & Akon | 75 |
| 60 | 58 | 56 | Run This Town | Jay-Z | 74 |
| 61 | 63 | 68 | Not Myself Tonight | Christina Aguilera | 74 |
| 62 | 59 | 58 | Heaven Can Wait | We The Kings | 71 |
| 63 | 60 | 59 | One Time | Justin Bieber | 65 |
| 64 | 66 | 67 | If We Ever Meet Again | Timbaland & Katy Perry | 57 |
| 65 | 64 | 60 | Someday | Rob Thomas | 49 |
| 66 | 65 | 61 | Body Language | Jesse McCartney | 47 |
| 67 | 69 | 72 | Billionaire | Travie McCoy | 47 |
| 68 | 68 | 71 | Haven't Met You Yet | Michael Buble | 43 |
| 69 | 67 | 65 | Vanilla Twilight | Owl City | 32 |
| 70 | 70 | 70 | All I Ever Wanted | Kelly Clarkson | 28 |
| 71 | 71 | 66 | You Belong With Me | Taylor Swift | 28 |
| 72 | 72 | 69 | I'm Awesome | Spose | 27 |
| 73 | 74 | This Afternoon | Nickelback | 27 | |
| 74 | 73 | 77 | Impossible | Shontelle | 24 |
| 75 | 75 | 76 | My Chick Bad | Ludacris | 21 |
| 76 | 81 | Rock That Body | Black Eyed Peas | 13 | |
| 77 | 76 | 74 | Funhouse | P!nk |